This is a list of the reductions to the proposed BOE Budget that were recommended by BOE Member Bill Wellman. "Most of the Administrators said that last year's Budget was good," he said. "Given the economic times we're facing, I don't see the need for these increases."
So there's no misunderstanding, here's how to read this. For example, the proposed increase in Object line 321, Instructional Programs, was $5,495.00. This is an 8.9% increase over last year's Budget.
OBJECT, TITLE, PROPOSED INCREASE $, PROPOSED INCREASE%
321, Instructional Programs, $5,495.00 , 8.9%
322, Program Improvement, $12,100.00, 22.8%
323, Pupil Services Guidance, $69,449.00, 14.9%
324, Staff Training, $47,700.00, 97.3%
432, Non-Instructional Equipment, $4,553.00, 5.3%
433, Building & Grounds, $20,110.00, 8.5%
641, Texts New, $16,764.00, 18.2%
642, Texts Repair, $32,280.00, 67.6%
647, Periodicals, $4,385.00, 18.1%
720, Buildings & Improvements, $157,200.00, 214.2%
731, New Instructional Equipment, $66,043.00, 410.0%
733, Non-Instructional Equipment, $228,346.00, 1210.0%
734, Non-Instructional Equipment, Replace $45,359.00, 256.3%
810, Dues & Fees, $33,291.00, 69.0%
TOTAL PROPOSED REDUCTION: $743,075.00
Bill's motion failed, 7-2. Only he and Julie Turk voted for it.
No comments:
Post a Comment